Страница тестов

#
Online casino
general
Кэф софта
Кэф deposit method
Кэф Casino license
Кэф Casino curreencies
Кэф Available Language
Кэф отзывы
Кэф сертифицировано
1 SlotsMillion 9.9125 10.00 (4.34) 3.69 (2.11) 7.50 (0.75) 2.73 (0.36) 2.27 (0.2) 5.71 (0.16) 0 (0)
1 PlayFortuna 9.1051 6.13 (2.66) 3.37 (1.93) 2.50 (0.25) 2.27 (0.3) 2.27 (0.2) 7.14 (0.2) 10.00 (10)
1 JoyCasino 8.4562 5.76 (2.5) 4.91 (2.81) 2.50 (0.25) 4.55 (0.6) 6.82 (0.6) 2.86 (0.08) 10.00 (10)
1 ArgoCasino 8.4164 5.92 (2.57) 10.00 (5.72) 2.50 (0.25) 1.82 (0.24) 3.64 (0.32) 2.86 (0.08) 10.00 (10)
1 Royal Panda 8.2564 3.32 (1.44) 6.59 (3.77) 5.00 (0.5) 5.00 (0.66) 4.09 (0.36) 8.57 (0.24) 0 (0)
1 Guts Casino 8.1574 5.97 (2.59) 5.05 (2.89) 7.50 (0.75) 3.64 (0.48) 2.27 (0.2) 5.71 (0.16) 0 (0)
1 Casino-X 8.1256 5.58 (2.42) 6.19 (3.54) 2.50 (0.25) 4.09 (0.54) 6.82 (0.6) 5.71 (0.16) 0 (0)
1 MuchoVegas 7.7814 2.42 (1.05) 4.09 (2.34) 5.00 (0.5) 5.00 (0.66) 2.73 (0.24) 10.00 (0.28) 0 (0)
1 Casibon Casino 7.7072 4.31 (1.87) 5.35 (3.06) 2.50 (0.25) 4.55 (0.6) 5.00 (0.44) 7.14 (0.2) 0 (0)
1 Videoslots 7.6954 9.52 (4.13) 5.35 (3.06) 7.50 (0.75) 3.18 (0.42) 2.27 (0.2) 0 (0) 0 (0)
1 BitStarz 7.5856 4.93 (2.14) 4.67 (2.67) 2.50 (0.25) 5.91 (0.78) 1.36 (0.12) 7.14 (0.2) 0 (0)
1 ZigZag777 6.9733 5.74 (2.49) 10.00 (5.72) 2.50 (0.25) 1.36 (0.18) 2.73 (0.24) 0 (0) 10.00 (10)
1 GunsBet 6.9164 3.92 (1.7) 4.16 (2.38) 2.50 (0.25) 3.64 (0.48) 3.18 (0.28) 7.14 (0.2) 0 (0)
1 EUcasino 6.73 2.90 (1.26) 8.95 (5.12) 7.50 (0.75) 4.55 (0.6) 10.00 (0.88) 1.43 (0.04) 0 (0)
1 Rizk Casino 6.6317 3.11 (1.35) 3.25 (1.86) 7.50 (0.75) 1.82 (0.24) 1.82 (0.16) 7.14 (0.2) 0 (0)
1 Fantasino 6.6002 5.21 (2.26) 3.37 (1.93) 7.50 (0.75) 3.18 (0.42) 0.45 (0.04) 4.29 (0.12) 0 (0)
1 TTR Casino 6.5759 3.32 (1.44) 5.79 (3.31) 2.50 (0.25) 2.73 (0.36) 2.27 (0.2) 7.14 (0.2) 0 (0)
1 Karamba Casino 6.5568 2.49 (1.08) 6.36 (3.64) 10.00 (1) 3.64 (0.48) 3.64 (0.32) 4.29 (0.12) 0 (0)
1 Riobet 6.5509 2.07 (0.9) 2.78 (1.59) 2.50 (0.25) 1.82 (0.24) 2.73 (0.24) 10.00 (0.28) 0 (0)
1 Marathonbet 6.5451 3.53 (1.53) 3.90 (2.23) 5.00 (0.5) 1.82 (0.24) 5.45 (0.48) 5.71 (0.16) 0 (0)
1 CasinoRoom 6.5217 3.71 (1.61) 3.44 (1.97) 5.00 (0.5) 10.00 (1.32) 4.55 (0.4) 2.86 (0.08) 0 (0)
1 Fastpay casino 6.5136 7.03 (3.05) 4.56 (2.61) 2.50 (0.25) 5.00 (0.66) 3.18 (0.28) 1.43 (0.04) 0 (0)
1 JetSpin 6.445 5.35 (2.32) 4.11 (2.35) 2.50 (0.25) 3.64 (0.48) 2.73 (0.24) 4.29 (0.12) 0 (0)
1 Miami Dice 6.2336 6.98 (3.03) 3.95 (2.26) 7.50 (0.75) 3.64 (0.48) 2.27 (0.2) 0 (0) 0 (0)
1 Spin Station 6.1841 6.98 (3.03) 3.62 (2.07) 7.50 (0.75) 3.64 (0.48) 2.27 (0.2) 0 (0) 0 (0)
1 Mr Green 6.175 3.85 (1.67) 4.11 (2.35) 5.00 (0.5) 4.09 (0.54) 3.18 (0.28) 4.29 (0.12) 0 (0)
1 Slotsmagic 6.158 2.90 (1.26) 8.95 (5.12) 7.50 (0.75) 5.00 (0.66) 9.55 (0.84) 0 (0) 0 (0)
1 BetSpin 6.1178 3.94 (1.71) 2.81 (1.61) 5.00 (0.5) 2.27 (0.3) 1.82 (0.16) 5.71 (0.16) 0 (0)
1 The Grand Ivy 6.1151 6.98 (3.03) 3.62 (2.07) 7.50 (0.75) 3.18 (0.42) 2.27 (0.2) 0 (0) 0 (0)
1 Malina Casino 6.0987 5.16 (2.24) 4.28 (2.45) 2.50 (0.25) 1.82 (0.24) 2.73 (0.24) 4.29 (0.12) 0 (0)
1 Betchan 6.0874 5.32 (2.31) 4.11 (2.35) 2.50 (0.25) 2.73 (0.36) 1.36 (0.12) 4.29 (0.12) 0 (0)
1 FrankCasino 6.0869 4.12 (1.79) 4.93 (2.82) 2.50 (0.25) 0.91 (0.12) 2.73 (0.24) 5.71 (0.16) 0 (0)
1 BoaBoa Casino 6.0051 4.98 (2.16) 4.28 (2.45) 2.50 (0.25) 1.82 (0.24) 2.73 (0.24) 4.29 (0.12) 0 (0)
1 Hopa Casino 5.9848 2.49 (1.08) 6.36 (3.64) 10.00 (1) 3.64 (0.48) 3.64 (0.32) 2.86 (0.08) 0 (0)
1 SuperLines 5.9406 3.53 (1.53) 5.10 (2.92) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 5.71 (0.16) 0 (0)
1 RedKings 5.9169 1.22 (0.53) 8.95 (5.12) 5.00 (0.5) 4.55 (0.6) 9.09 (0.8) 2.86 (0.08) 0 (0)
1 Box 24 5.8772 2.21 (0.96) 4.53 (2.59) 2.50 (0.25) 2.27 (0.3) 3.18 (0.28) 7.14 (0.2) 0 (0)
1 JooCasino 5.8313 7.19 (3.12) 4.63 (2.65) 2.50 (0.25) 3.18 (0.42) 3.64 (0.32) 0 (0) 0 (0)
1 DrueckGlueck 5.809 2.90 (1.26) 8.95 (5.12) 10.00 (1) 5.00 (0.66) 0.91 (0.08) 1.43 (0.04) 0 (0)
1 Luna Casino 5.7055 2.90 (1.26) 8.95 (5.12) 7.50 (0.75) 0.45 (0.06) 7.27 (0.64) 1.43 (0.04) 0 (0)
1 bwin Casino 5.6833 3.34 (1.45) 6.77 (3.87) 5.00 (0.5) 7.27 (0.96) 7.27 (0.64) 0 (0) 0 (0)
1 LuckyNiki 5.631 2.90 (1.26) 8.95 (5.12) 5.00 (0.5) 5.00 (0.66) 0.91 (0.08) 2.86 (0.08) 0 (0)
1 AfriCasino 5.5611 3.53 (1.53) 5.30 (3.03) 2.50 (0.25) 0.45 (0.06) 1.36 (0.12) 5.71 (0.16) 0 (0)
1 EnergyCasino 5.5105 2.40 (1.04) 6.70 (3.83) 5.00 (0.5) 4.09 (0.54) 5.00 (0.44) 2.86 (0.08) 0 (0)
1 Casimba 5.4769 5.62 (2.44) 3.62 (2.07) 7.50 (0.75) 3.18 (0.42) 2.73 (0.24) 0 (0) 0 (0)
1 Buran Casino 5.4331 4.98 (2.16) 4.28 (2.45) 2.50 (0.25) 1.82 (0.24) 2.73 (0.24) 2.86 (0.08) 0 (0)
1 YoYo Casino 5.4331 4.98 (2.16) 4.28 (2.45) 2.50 (0.25) 1.82 (0.24) 2.73 (0.24) 2.86 (0.08) 0 (0)
1 DasistCasino 5.4218 7.19 (3.12) 4.63 (2.65) 2.50 (0.25) 1.36 (0.18) 2.73 (0.24) 0 (0) 0 (0)
1 CasinoExtra 5.2557 3.66 (1.59) 4.32 (2.47) 2.50 (0.25) 1.82 (0.24) 2.27 (0.2) 4.29 (0.12) 0 (0)
1 DublinBet 5.2197 3.66 (1.59) 4.53 (2.59) 2.50 (0.25) 0.91 (0.12) 2.73 (0.24) 4.29 (0.12) 0 (0)
1 Big Apple 5.123 5.60 (2.43) 5.65 (3.23) 5.00 (0.5) 2.73 (0.36) 1.36 (0.12) 0 (0) 0 (0)
1 PlayOJO 5.0675 2.90 (1.26) 8.95 (5.12) 7.50 (0.75) 4.55 (0.6) 2.73 (0.24) 0 (0) 0 (0)
1 Barbados 4.9438 3.29 (1.43) 7.29 (4.17) 5.00 (0.5) 3.18 (0.42) 2.27 (0.2) 1.43 (0.04) 0 (0)
1 SlotV Casino 4.9057 2.26 (0.98) 4.11 (2.35) 2.50 (0.25) 3.18 (0.42) 3.64 (0.32) 4.29 (0.12) 0 (0)
1 PlayFrank 4.8812 4.01 (1.74) 9.09 (5.2) 5.00 (0.5) 2.73 (0.36) 1.82 (0.16) 0 (0) 0 (0)
1 Casinia 4.8611 4.98 (2.16) 4.28 (2.45) 2.50 (0.25) 1.82 (0.24) 2.73 (0.24) 1.43 (0.04) 0 (0)
1 KingBilly 4.8575 5.60 (2.43) 4.11 (2.35) 2.50 (0.25) 5.45 (0.72) 0.91 (0.08) 0 (0) 0 (0)
1 Golden Star 4.6164 3.32 (1.44) 3.23 (1.85) 2.50 (0.25) 1.82 (0.24) 4.09 (0.36) 2.86 (0.08) 0 (0)
1 Spartan Slots 4.6007 2.21 (0.96) 4.53 (2.59) 2.50 (0.25) 2.27 (0.3) 2.27 (0.2) 4.29 (0.12) 0 (0)
1 BobCasino 4.5939 4.12 (1.79) 3.67 (2.1) 2.50 (0.25) 4.09 (0.54) 2.27 (0.2) 1.43 (0.04) 0 (0)
1 CasinoEstrella 4.5112 3.66 (1.59) 4.53 (2.59) 2.50 (0.25) 1.82 (0.24) 0.91 (0.08) 2.86 (0.08) 0 (0)
1 Cadoola 4.4817 5.16 (2.24) 4.49 (2.57) 2.50 (0.25) 1.82 (0.24) 3.18 (0.28) 0 (0) 0 (0)
1 LadyLucks 4.4032 6.61 (2.87) 3.04 (1.74) 2.50 (0.25) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 CrazyVegas 4.2975 2.90 (1.26) 3.01 (1.72) 2.50 (0.25) 3.64 (0.48) 1.82 (0.16) 2.86 (0.08) 0 (0)
1 Bet N’ Spin 4.2963 3.64 (1.58) 5.17 (2.96) 2.50 (0.25) 4.09 (0.54) 0.45 (0.04) 1.43 (0.04) 0 (0)
1 NordiCasino 4.2901 3.53 (1.53) 5.51 (3.15) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 1.43 (0.04) 0 (0)
1 Casumo 4.2438 4.54 (1.97) 2.38 (1.36) 5.00 (0.5) 0.91 (0.12) 0.45 (0.04) 1.43 (0.04) 0 (0)
1 BetChain 4.201 2.90 (1.26) 3.46 (1.98) 2.50 (0.25) 4.09 (0.54) 4.09 (0.36) 1.43 (0.04) 0 (0)
1 Red PingWin 4.0981 4.33 (1.88) 3.90 (2.23) 2.50 (0.25) 1.82 (0.24) 4.09 (0.36) 0 (0) 0 (0)
1 Black Diamond 4.0287 2.21 (0.96) 4.53 (2.59) 2.50 (0.25) 2.27 (0.3) 2.27 (0.2) 2.86 (0.08) 0 (0)
1 Multilotto 3.9994 2.47 (1.07) 3.79 (2.17) 2.50 (0.25) 5.45 (0.72) 6.36 (0.56) 0 (0) 0 (0)
1 Spinland 3.9585 2.70 (1.17) 3.62 (2.07) 7.50 (0.75) 3.18 (0.42) 2.73 (0.24) 0 (0) 0 (0)
1 Jackpot City 3.9487 0.41 (0.18) 5.87 (3.36) 2.50 (0.25) 7.27 (0.96) 5.45 (0.48) 1.43 (0.04) 0 (0)
1 Playamo 3.9343 3.94 (1.71) 3.25 (1.86) 2.50 (0.25) 3.18 (0.42) 3.64 (0.32) 0 (0) 0 (0)
1 Joreels Casino 3.9311 3.53 (1.53) 2.60 (1.49) 5.00 (0.5) 3.64 (0.48) 2.73 (0.24) 0 (0) 0 (0)
1 Betser 3.9223 2.49 (1.08) 2.17 (1.24) 5.00 (0.5) 0.45 (0.06) 2.27 (0.2) 2.86 (0.08) 0 (0)
1 InstaCasino 3.8896 3.73 (1.62) 3.23 (1.85) 7.50 (0.75) 0 (0) 2.27 (0.2) 0 (0) 0 (0)
1 Pobeda 3.8884 2.67 (1.16) 2.22 (1.27) 5.00 (0.5) 0.91 (0.12) 0.91 (0.08) 2.86 (0.08) 0 (0)
1 Casino Heroes 3.8779 3.32 (1.44) 2.81 (1.61) 5.00 (0.5) 0.45 (0.06) 2.27 (0.2) 1.43 (0.04) 0 (0)
1 Futuriti 3.8683 1.24 (0.54) 3.01 (1.72) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 4.29 (0.12) 0 (0)
1 LadyHammer 3.8218 4.54 (1.97) 4.06 (2.32) 2.50 (0.25) 1.82 (0.24) 1.36 (0.12) 0 (0) 0 (0)
1 Chance Hill 3.7985 2.90 (1.26) 3.90 (2.23) 5.00 (0.5) 3.64 (0.48) 2.73 (0.24) 0 (0) 0 (0)
1 La Fiesta 3.7181 3.53 (1.53) 5.51 (3.15) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 0 (0) 0 (0)
1 Spintropolis 3.7181 3.53 (1.53) 5.51 (3.15) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 0 (0) 0 (0)
1 OrientXpress 3.6866 3.53 (1.53) 5.30 (3.03) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 0 (0) 0 (0)
1 Fika Casino 3.6858 2.49 (1.08) 3.90 (2.23) 7.50 (0.75) 2.27 (0.3) 2.27 (0.2) 0 (0) 0 (0)
1 Lucky31 3.6762 3.66 (1.59) 4.32 (2.47) 2.50 (0.25) 1.82 (0.24) 3.18 (0.28) 0 (0) 0 (0)
1 DriftCasino 3.5726 2.88 (1.25) 3.88 (2.22) 2.50 (0.25) 0.91 (0.12) 2.73 (0.24) 1.43 (0.04) 0 (0)
1 LuckyDino 3.5259 1.87 (0.81) 3.67 (2.1) 5.00 (0.5) 2.27 (0.3) 2.27 (0.2) 1.43 (0.04) 0 (0)
1 Casino JEFE 3.4974 1.87 (0.81) 3.48 (1.99) 5.00 (0.5) 2.27 (0.3) 2.27 (0.2) 1.43 (0.04) 0 (0)
1 7bitСasino 3.4923 3.09 (1.34) 3.25 (1.86) 2.50 (0.25) 3.64 (0.48) 3.18 (0.28) 0 (0) 0 (0)
1 SurfCasino 3.479 2.70 (1.17) 3.88 (2.22) 2.50 (0.25) 2.73 (0.36) 0.91 (0.08) 1.43 (0.04) 0 (0)
1 BonanzaGame 3.419 2.05 (0.89) 2.38 (1.36) 2.50 (0.25) 1.36 (0.18) 1.82 (0.16) 2.86 (0.08) 0 (0)
1 Reel Vegas 3.4128 2.49 (1.08) 3.90 (2.23) 7.50 (0.75) 2.27 (0.3) 0.45 (0.04) 0 (0) 0 (0)
1 Atlantic Spins 3.4041 2.28 (0.99) 4.79 (2.74) 5.00 (0.5) 3.64 (0.48) 1.36 (0.12) 0 (0) 0 (0)
1 Casino-Mate 3.4028 2.49 (1.08) 3.65 (2.09) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 1.43 (0.04) 0 (0)
1 Lucky Nugget 3.3767 0.41 (0.18) 5.87 (3.36) 2.50 (0.25) 7.27 (0.96) 5.45 (0.48) 0 (0) 0 (0)
1 Spin Palace 3.3767 0.41 (0.18) 5.87 (3.36) 2.50 (0.25) 7.27 (0.96) 5.45 (0.48) 0 (0) 0 (0)
1 ExtraVegas 3.3683 2.24 (0.97) 3.55 (2.03) 2.50 (0.25) 2.73 (0.36) 5.91 (0.52) 0 (0) 0 (0)
1 Red Stag 3.3406 0.18 (0.08) 3.02 (1.73) 2.50 (0.25) 0.45 (0.06) 0.45 (0.04) 5.71 (0.16) 0 (0)
1 Wunderino 3.3334 1.87 (0.81) 3.02 (1.73) 10.00 (1) 0.45 (0.06) 2.27 (0.2) 0 (0) 0 (0)
1 GoldenRiviera 3.3282 0.41 (0.18) 4.28 (2.45) 2.50 (0.25) 4.09 (0.54) 2.27 (0.2) 2.86 (0.08) 0 (0)
1 BestCasino 3.3132 0.41 (0.18) 3.04 (1.74) 5.00 (0.5) 3.64 (0.48) 1.36 (0.12) 2.86 (0.08) 0 (0)
1 Spin Fiesta 3.2868 2.49 (1.08) 6.01 (3.44) 5.00 (0.5) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 MarsCasino 3.2688 3.09 (1.34) 3.58 (2.05) 2.50 (0.25) 4.09 (0.54) 0.91 (0.08) 0 (0) 0 (0)
1 Touch Lucky 3.2658 2.49 (1.08) 4.51 (2.58) 5.00 (0.5) 3.18 (0.42) 0.45 (0.04) 0 (0) 0 (0)
1 Jackpot Mobile 3.2328 2.49 (1.08) 4.74 (2.71) 5.00 (0.5) 2.73 (0.36) 0.45 (0.04) 0 (0) 0 (0)
1 Jackpot Paradise 3.1503 2.49 (1.08) 5.56 (3.18) 5.00 (0.5) 1.36 (0.18) 0.45 (0.04) 0 (0) 0 (0)
1 Ruby Fortune 3.1217 0.41 (0.18) 4.62 (2.64) 2.50 (0.25) 7.27 (0.96) 5.00 (0.44) 0 (0) 0 (0)
1 Gaming Club 3.1217 0.41 (0.18) 4.62 (2.64) 2.50 (0.25) 7.27 (0.96) 5.00 (0.44) 0 (0) 0 (0)
1 Cabaret Club 3.1217 0.41 (0.18) 4.62 (2.64) 2.50 (0.25) 7.27 (0.96) 5.00 (0.44) 0 (0) 0 (0)
1 Mummy’s Gold 3.1217 0.41 (0.18) 4.62 (2.64) 2.50 (0.25) 7.27 (0.96) 5.00 (0.44) 0 (0) 0 (0)
1 River Belle 3.1217 0.41 (0.18) 4.62 (2.64) 2.50 (0.25) 7.27 (0.96) 5.00 (0.44) 0 (0) 0 (0)
1 House of Jack 3.1168 3.04 (1.32) 3.65 (2.09) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 0 (0) 0 (0)
1 PartyCasino 3.1124 2.12 (0.92) 4.77 (2.73) 5.00 (0.5) 2.27 (0.3) 1.36 (0.12) 0 (0) 0 (0)
1 GodNet Casino 3.0716 2.28 (0.99) 2.17 (1.24) 2.50 (0.25) 0 (0) 4.09 (0.36) 1.43 (0.04) 0 (0)
1 Cloud Casino 3.0378 2.49 (1.08) 3.90 (2.23) 5.00 (0.5) 0.45 (0.06) 2.27 (0.2) 0 (0) 0 (0)
1 Northern Lights 3.0189 2.07 (0.9) 4.32 (2.47) 5.00 (0.5) 3.18 (0.42) 0.45 (0.04) 0 (0) 0 (0)
1 Mr Slot Casino 3.0105 2.70 (1.17) 3.44 (1.97) 5.00 (0.5) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 MrStar 2.9699 1.52 (0.66) 6.12 (3.5) 2.50 (0.25) 3.64 (0.48) 2.27 (0.2) 0 (0) 0 (0)
1 Extraspel 2.9393 0.74 (0.32) 6.12 (3.5) 5.00 (0.5) 3.64 (0.48) 2.27 (0.2) 0 (0) 0 (0)
1 GameBookers 2.9022 1.41 (0.61) 1.73 (0.99) 5.00 (0.5) 3.18 (0.42) 4.55 (0.4) 0 (0) 0 (0)
1 QuasarGaming 2.8772 0.81 (0.35) 5.52 (3.16) 2.50 (0.25) 0.45 (0.06) 4.09 (0.36) 1.43 (0.04) 0 (0)
1 KaiserSlots 2.8633 1.24 (0.54) 4.79 (2.74) 5.00 (0.5) 3.64 (0.48) 1.36 (0.12) 0 (0) 0 (0)
1 Desert Nights 2.7837 0.21 (0.09) 3.44 (1.97) 2.50 (0.25) 0 (0) 0.45 (0.04) 4.29 (0.12) 0 (0)
1 Slots Devil 2.7688 1.84 (0.8) 3.90 (2.23) 5.00 (0.5) 2.27 (0.3) 0.91 (0.08) 0 (0) 0 (0)
1 Gold Club Casino 2.7611 2.28 (0.99) 2.83 (1.62) 2.50 (0.25) 0.45 (0.06) 0.91 (0.08) 1.43 (0.04) 0 (0)
1 AzartPlay 2.7489 2.07 (0.9) 4.11 (2.35) 2.50 (0.25) 3.18 (0.42) 1.36 (0.12) 0 (0) 0 (0)
1 Seven Cherries 2.7487 2.26 (0.98) 3.90 (2.23) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 0 (0) 0 (0)
1 Vegas Mobile 2.6913 2.49 (1.08) 5.91 (3.38) 2.50 (0.25) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 Columbus 2.6814 2.07 (0.9) 4.11 (2.35) 2.50 (0.25) 2.73 (0.36) 1.36 (0.12) 0 (0) 0 (0)
1 Mr Mobi Casino 2.6335 2.05 (0.89) 3.64 (2.08) 5.00 (0.5) 1.36 (0.18) 0.45 (0.04) 0 (0) 0 (0)
1 FlumeCasino 2.5303 1.84 (0.8) 3.90 (2.23) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 0 (0) 0 (0)
1 Arctic Spins 2.5303 1.84 (0.8) 3.90 (2.23) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 0 (0) 0 (0)
1 Spins Royale 2.5303 1.84 (0.8) 3.90 (2.23) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 0 (0) 0 (0)
1 Sunset Spins 2.5303 1.84 (0.8) 3.90 (2.23) 2.50 (0.25) 2.27 (0.3) 1.82 (0.16) 0 (0) 0 (0)
1 Golden Lion 2.5297 0.21 (0.09) 2.83 (1.62) 2.50 (0.25) 2.27 (0.3) 0.91 (0.08) 2.86 (0.08) 0 (0)
1 Bovegas Casino 2.5297 0.21 (0.09) 2.83 (1.62) 2.50 (0.25) 2.27 (0.3) 0.91 (0.08) 2.86 (0.08) 0 (0)
1 Supernova 2.5297 0.21 (0.09) 2.83 (1.62) 2.50 (0.25) 2.27 (0.3) 0.91 (0.08) 2.86 (0.08) 0 (0)
1 The Sun Play 2.4864 2.07 (0.9) 3.04 (1.74) 5.00 (0.5) 0.91 (0.12) 0.45 (0.04) 0 (0) 0 (0)
1 Optibet.ee 2.4318 2.49 (1.08) 3.27 (1.87) 2.50 (0.25) 0.45 (0.06) 1.36 (0.12) 0 (0) 0 (0)
1 Optibet Casino 2.4168 1.24 (0.54) 3.69 (2.11) 2.50 (0.25) 0.45 (0.06) 1.36 (0.12) 1.43 (0.04) 0 (0)
1 Zinger Spins 2.3653 1.54 (0.67) 3.16 (1.81) 5.00 (0.5) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 Slots Angel 2.3653 1.54 (0.67) 3.16 (1.81) 5.00 (0.5) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 Secret Slots 2.3653 1.54 (0.67) 3.16 (1.81) 5.00 (0.5) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 Optibet.lv 2.313 2.70 (1.17) 1.75 (1) 2.50 (0.25) 0.45 (0.06) 1.36 (0.12) 0 (0) 0 (0)
1 PafCasino 2.2704 1.77 (0.77) 3.81 (2.18) 1.10 (0.11) 1.36 (0.18) 2.73 (0.24) 0 (0) 0 (0)
1 Arcade Spins 2.1366 1.08 (0.47) 3.23 (1.85) 5.00 (0.5) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 Miami Club 2.1361 0.18 (0.08) 2.59 (1.48) 2.50 (0.25) 0.45 (0.06) 0.45 (0.04) 2.86 (0.08) 0 (0)
1 Mobizino 2.0142 1.41 (0.61) 2.40 (1.37) 2.50 (0.25) 1.82 (0.24) 1.82 (0.16) 0 (0) 0 (0)
1 CaliberBingo 2.0142 1.41 (0.61) 2.40 (1.37) 2.50 (0.25) 1.82 (0.24) 1.82 (0.16) 0 (0) 0 (0)
1 Eclipse Casino 1.9577 0.21 (0.09) 2.83 (1.62) 2.50 (0.25) 2.27 (0.3) 0.91 (0.08) 1.43 (0.04) 0 (0)
1 GoldTime 1.9429 1.87 (0.81) 2.15 (1.23) 2.50 (0.25) 0.91 (0.12) 0.91 (0.08) 0 (0) 0 (0)
1 Swanky Bingo 1.8837 1.11 (0.48) 2.81 (1.61) 5.00 (0.5) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 Island Jackpots 1.8166 1.18 (0.51) 3.25 (1.86) 2.50 (0.25) 1.82 (0.24) 0.45 (0.04) 0 (0) 0 (0)
1 OneTwoCasino 1.6498 1.24 (0.54) 2.38 (1.36) 2.50 (0.25) 0.91 (0.12) 0.91 (0.08) 0 (0) 0 (0)
1 MobbySlots 1.5842 0.21 (0.09) 2.62 (1.5) 2.50 (0.25) 0.45 (0.06) 0.45 (0.04) 1.43 (0.04) 0 (0)
1 Kozmo 1.5602 0.41 (0.18) 2.17 (1.24) 5.00 (0.5) 1.36 (0.18) 0.45 (0.04) 0 (0) 0 (0)
1 Slots Capital 1.4907 0.21 (0.09) 2.17 (1.24) 2.50 (0.25) 2.27 (0.3) 2.27 (0.2) 0 (0) 0 (0)
1 NetGame 1.414 1.45 (0.63) 2.59 (1.48) 0 (0) 1.36 (0.18) 0.45 (0.04) 0 (0) 0 (0)
1 DriveCasino 1.2775 1.45 (0.63) 2.59 (1.48) 0 (0) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 Gaminator Club 1.2775 1.45 (0.63) 2.59 (1.48) 0 (0) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 Fair Go Casino 1.2537 0.21 (0.09) 1.73 (0.99) 5.00 (0.5) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 Free Spin 1.1907 0.21 (0.09) 1.08 (0.62) 2.50 (0.25) 2.27 (0.3) 1.36 (0.12) 0 (0) 0 (0)
1 Limoplay 1.144 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2.86 (0.08) 0 (0)
1 Slotocash 1.1337 0.21 (0.09) 2.97 (1.7) 2.50 (0.25) 0.45 (0.06) 0.91 (0.08) 0 (0) 0 (0)
1 Raging Bull 1.0932 0.21 (0.09) 3.16 (1.81) 2.50 (0.25) 0.45 (0.06) 0.45 (0.04) 0 (0) 0 (0)
1 Play.Casino 0.572 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1.43 (0.04) 0 (0)
1 Vulcan 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Coming Soon

Loading
Loading
Loading
Loading
Signing in with Social network:
Show

Forgot your password?

Show
Lost your password? Please enter your email address. You will receive a link to create a new password.

Back to log-in

Close